Blend — Multi-Sleeve Allocation
generated 8/17/2026, 12:10:04 PMAdvisory capital weights across the validated sleeves. Prior-anchored max-Sharpe with per-sleeve caps, scaled to an 8% vol target; each estimate blends toward a stated prior and sharpens as live history accrues. The sleeves are near-uncorrelated (see matrix), so the blend targets a higher Sharpe than any single book at near-zero beta. Advisory only — no orders.
Sleeves
| Sleeve | Weight | $ Alloc | Sharpe* | Vol | Cap | Live days |
|---|---|---|---|---|---|---|
| OptionsAlphaWheel V3 (TLT+USO+SLV, audited ✓) | 39% | $9,650 | 1.50 | 9.0% | 45% | — |
| Neutral Mom (paper-only: 16-20 trades/day) | 0% | $0 | -0.36 | 7.6% | 15% | 67 |
| Insider-hedged (1.2x SPY, beta+0.2) | 5% | $1,300 | 0.36 | 12.3% | 40% | 54 |
| Index VRP (SPX condor, options ✓) | 28% | $6,938 | 1.43 | 13.7% | 35% | 22 |
| Buyback tilt−SPY (paper/churn: ~40-name basket) | 15% | $3,750 | 1.02 | 9.0% | 15% | 22 |
| Cross-asset TSMOM (crisis-alpha diversifier, research ✓) | 13% | $3,362 | 0.50 | 11.0% | 20% | — |
| Cash | 0% | $0 | — |
*Sharpe = live-blended toward prior; bar shows weight vs its cap. Wheel/VRP/buyback are prior-anchored until live days accrue.
Correlations (near-zero ⇒ genuine diversification)
| options | neutral | insider | vrp | buyback | tsmom | |
|---|---|---|---|---|---|---|
| options whee | 1.00 | 0.15 | 0.10 | 0.04 | 0.09 | 0.00 |
| neutral mom | 0.15 | 1.00 | 0.20 | 0.02 | 0.29 | 0.10 |
| insider hedg | 0.10 | 0.20 | 1.00 | -0.09 | 0.24 | 0.05 |
| vrp | 0.04 | 0.02 | -0.09 | 1.00 | -0.21 | -0.03 |
| buyback hedg | 0.09 | 0.29 | 0.24 | -0.21 | 1.00 | 0.00 |
| tsmom | 0.00 | 0.10 | 0.05 | -0.03 | 0.00 | 1.00 |
How to run it: weights are risk-capital targets. Options sleeves (Wheel, Index VRP) are placed manually in Schwab; Insider-hedged uses ≤3 pre-cleared stock buys/day + a 1.2× SPY short. Buyback & Neutral Mom are churn-capped (paper/token). Hold the static SPY short above for calm-market beta, and cover the fast-crash tail with a convexity overlay (long SPY puts / VIX calls), not a bigger linear short: research/402 (2005–2026) found the short-vol (VRP) sleeve's beta jumps ~7× in a fast vol spike, and part of its tail is pure-vega that a SPY short can't hedge at all.
Honest underwrite: through-cycle Sharpe ~1.5–2.0 (the 2.3 is a prior-blended ceiling on thin/optimistic windows). Rebalance monthly or on >20% relative drift.